<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hi Tech Agents</title>
	<atom:link href="http://hitechagents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitechagents.com</link>
	<description>Helping Real Estate Professionals With Technology</description>
	<lastBuildDate>Tue, 03 Jul 2012 13:59:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>iPad For Real Estate &#8211; Step By Step</title>
		<link>http://hitechagents.com/ipad-for-real-estate-step-by-step/</link>
		<comments>http://hitechagents.com/ipad-for-real-estate-step-by-step/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:42:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[GoodLife Team]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://hitechagents.com/?p=388</guid>
		<description><![CDATA[Last week I talked about adapting to changes in real estate by taking a long look at how you do business and seeing where you can transform your business for the better. The GoodLife Team is a very HiTech Austin real estate brokerage that I have had on my radar for a long time. Because they were innundated by people (like me) to share how they do it, the owner and CEO Krisstina Wise started Coffee With Krisstina, a great tech chat where they explain what they do and how they do it. Their blog and their live webinars are fantastic. Unfortunately, their products and access to webinars as a replay are available only as a subscription service and I have never been a fan of paying for something monthly. I have followed Krisstina&#8217;s blog and attended some of their interviews and webinars, but never broke down and subscribed&#8230; until now. The GoodLife Team just recorded a series of videos called &#8220;iPad For Real Estate&#8221; where it focuses on the apps and the processes &#8211; from BEGINNING TO END &#8211; for both buyers and sellers and how to transition into becoming a paperless real estate agent. This is one area [...]]]></description>
		<wfw:commentRss>http://hitechagents.com/ipad-for-real-estate-step-by-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of America &#8220;Forgiveness&#8221; Program = Bad Marketing</title>
		<link>http://hitechagents.com/bank-of-america-program-bad-marketing/</link>
		<comments>http://hitechagents.com/bank-of-america-program-bad-marketing/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:07:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photography, Video, and Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[snail mail]]></category>

		<guid isPermaLink="false">http://hitechagents.com/?p=380</guid>
		<description><![CDATA[I almost titled this post &#8220;How NOT To Market Yourself As A Real Estate Agent&#8221;. Was reading through some of my favorite real estate news sites when I stumbled upon an article by Candy&#8217;s Dirt about Bank of America. When thinking about how this was a great program, I suddenly realized how bad it is and how bad it will be from a marketing standpoint. The devil is in the details. In order to qualify for this program, a home owner must: Owe more on the mortgage than the house is worth. Have been at least 60 days behind on the mortgage payments, as of Jan. 31. Have monthly housing expenses of more than 25 percent of gross household income. Have a loan that is owned and serviced by Bank of America, or serviced for an investor who has given the bank the authority to do this type of modification. Do you see any issues with this program? I certainly do. How can you use this to adjust YOUR marketing? Disqualifiers Right off the bat, BofA disqualifies anyone who is not underwater on their mortgage and anyone who has not been late with any payments. Do you include disqualifiers in [...]]]></description>
		<wfw:commentRss>http://hitechagents.com/bank-of-america-program-bad-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: When Is The Best Time To Post?</title>
		<link>http://hitechagents.com/social-media-when-is-the-best-time-to-post/</link>
		<comments>http://hitechagents.com/social-media-when-is-the-best-time-to-post/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:06:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hitechagents.com/?p=371</guid>
		<description><![CDATA[Your on Facebook, Twitter, LinkedIn, Google Plus, Tumbler&#8230; but when is the best time to post? Do you notice different levels of engagement based on when you publish an article or share a link? According to Bit.ly, there is a big difference. Bit.ly is a very popular link shortener that is used all over the internet, giving them a huge amount of data about how each of the social networks responds, clicks, and shares links. Each social media platform has a slightly different type and level of engagement, and time certainly does matter. All times mentioned below are in CENTRAL time zone, so adjust your strategy accordingly. What Are The Best Times To Post On Twitter? The best time to post on Twitter is between 12pm and 2pm and it is better if you post them earlier in the week (Monday, Tuesday, or Wednesday). Avoid posting links from 7pm to 7am since they just won&#8217;t get the same type of traffic. On Friday&#8217;s, don&#8217;t post after 2pm. What Are The Best Times To Post On Facebook? The best times to post on Facebook are slightly larger since FB has a larger audience, but the times are similar. On Facebook, you [...]]]></description>
		<wfw:commentRss>http://hitechagents.com/social-media-when-is-the-best-time-to-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Changes: Adapt, Adjust, And Overcome</title>
		<link>http://hitechagents.com/real-estate-changes-adapt-adjust-and-overcome/</link>
		<comments>http://hitechagents.com/real-estate-changes-adapt-adjust-and-overcome/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:42:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photography, Video, and Marketing]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://hitechagents.com/?p=366</guid>
		<description><![CDATA[Change is tough for many reasons. You may have to get creative to figure out how you want to change. You may think of something that someone has never done before. But then, what happens if you fail? What if your change doesn&#8217;t work? Will you lose time, money, and energy by changing? Change can be difficult, but if the way you are currently conducting business is not working, change is necessary or else you will continue business as usual, and it will continue to not work. There is a saying that goes &#8220;If your business is not growing, it is dying.&#8221; Real Estate Listing Syndication Way back when, real estate agents used to have to carry big binders full of listings. If a buyer wanted to know what properties met their needs, an agent would have to go through the binder, page by page, to find something they may like. But then something happened&#8230; It changed. All of those MLS sheets went onto the internet and made an agent&#8217;s life much easier. While you may not believe it, a LOT of real estate agents and brokers resisted this change because they wanted to continue business as usual. Change meant [...]]]></description>
		<wfw:commentRss>http://hitechagents.com/real-estate-changes-adapt-adjust-and-overcome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would You Like A Free Real Estate Website?</title>
		<link>http://hitechagents.com/free-real-estate-website/</link>
		<comments>http://hitechagents.com/free-real-estate-website/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:06:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Website / SEO]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[real estate websites]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://hitechagents.com/?p=352</guid>
		<description><![CDATA[Although I design my own real estate websites for myself and others, I have a group of great website designers that I network with frequently. They are some of the best in the business and focus completely on real estate agents and helping them with their internet presence. I would be remiss if I were to not share some of the great offers that are available out there since my goal is not to sell my own product, but help agents find the best solutions to fit their business. Revamped Agent and Real Estate Web Tools are teaming up to give away a free website for 1 year. The free website includes planning, setup, strategy, SEO, and IDX integration. Revamped Agent is a website design firm headed up by Eric Marke out of Las Angeles, California. Web Real Estate Tools is run by Peter Toner, a San Diego real estate agent and a self acknowledged &#8220;techie&#8221; agent who blogs about real estate technologies. Check out some of the great real estate technology articles that Peter has written and view a couple of the sites Eric and his team have developed: Spring Hill Florida Homes Providence Las Vegas Real Estate If [...]]]></description>
		<wfw:commentRss>http://hitechagents.com/free-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You Don&#8217;t Have To Use ALL Technologies: Find Out What Consumers Want For FREE</title>
		<link>http://hitechagents.com/hear-it-direct-dallas-win-free-ticket/</link>
		<comments>http://hitechagents.com/hear-it-direct-dallas-win-free-ticket/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:55:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://hitechagents.com/?p=346</guid>
		<description><![CDATA[What if you could get inside the minds of your buyers and sellers?  What if you could be a fly on the wall and watch their online search? What if you could save thousands of marketing dollars after realizing that things you assumed were important, the consumers couldn&#8217;t care less about? On May 21st, you can get that chance! Join me for Hear It Direct in Dallas for a behind the scenes look at exactly what goes through buyers&#8217; and sellers&#8217; heads. Find out what they want and what they don&#8217;t want so that you can adjust your technology, your mindset &#8212; and your marketing dollars &#8212; appropriately. Tickets to this conference are being sold for $105.44, but you don&#8217;t have to pay that if you&#8230; Register To Win Now! Click Here To Register I will be giving away one ticket for Hear It Direct Dallas. Register by May 18th for your chance to win. Once you register, I will send you a confirmation email. You must confirm your email address to be eligible. Click here for more information on Hear It Direct Don&#8217;t want to win your ticket? You can buy them here And of course don&#8217;t forget to REGISTER TO WIN.]]></description>
		<wfw:commentRss>http://hitechagents.com/hear-it-direct-dallas-win-free-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
